
The 2020 Arizona Senior Games cycling competition took place Feb. 22-23 in Stanfield, south of Phoenix. Thirteen women, ranging in age from 57 to 87, challenged themselves and each other for medals and bragging rights. Below are the race results for the 5K and 10K time trials, and 20K and 40K road races.
5K Cycling Time Trial
Women 55-59 | Name | Age | State | Time |
1 | Patricia McCarver | 58 | AZ | 10:01.3 |
Women 65-69 | ||||
1 | Donna Ingle | 69 | NV | 8:22.2 |
2 | Kim Soule | 65 | AZ | 8:46.7 |
3 | Diane McNally | 66 | NM | 9:10.0 |
4 | Kathleen Fabish | 65 | AZ | 10:15.8 |
Women 70-74 | ||||
1 | Erin McGinnis | 73 | AZ | 13:25.1 |
Women 80-84 | ||||
1 | Barbara Gicquel | 80 | CA | 11:16.4 |
10K Cycling Time Trial
Women 55-59 | Name | Age | State | Time |
1 | Carolyn Audilet | 57 | AZ | 17:23.4 |
2 | Patricia McCarver | 58 | AZ | 19:13.8 |
Women 65-69 | ||||
1 | Donna Ingle | 69 | NV | 16:14.7 |
2 | Kim Soule | 65 | AZ | 17:00.6 |
3 | Pamela Kallio | 66 | AZ | 17:22.9 |
4 | Diane McNally | 66 | NM | 17:51.2 |
Women 70-74 | ||||
1 | Erin McGinnis | 73 | AZ | 26:27.1 |
Women 75-79 | ||||
1 | Donna Orange | 76 | CA | 20:22.4 |
Women 80-84 | ||||
1 | Barbara Gicquel | 80 | CA | 21:30.7 |
20K Cycling Road Race
Women 55-59 | Name | Age | State | Time |
1 | Patricia McCarver | 58 | AZ | 19:13.8 |
Women 60-64 | ||||
1 | Caryn Canfield | 59 | AZ | 39:39.8 |
2 | Tonsa Price-Edwards | 62 | AZ | 40:14.8 |
Women 65-69 | ||||
1 | Donna Ingle | 69 | NV | 34:12.6 |
2 | Diane McNally | 66 | NM | 37:56.0 |
3 | Kathleen Fabish | 65 | AZ | 38:30.8 |
Women 70-74 | ||||
1 | Erin McGinnis | 73 | AZ | 48:27.0 |
Women 80-84 | ||||
1 | Barbara Gicquel | 80 | CA | 41:58.9 |
Women 85-89 | ||||
1 | Sally Pace | 87 | AZ | 58:19.3 |
40K Cycling Road Race
Women 55-59 | Name | Age | State | Time |
1 | Carolyn Audilet | 57 | AZ | 1:13:07.1 |
Women 65-69 | ||||
1 | Donna Ingle | 69 | NV | 1:13:07.6 |
2 | Pamela Kallio | 66 | AZ | 1:13:14.2 |
3 | Diane McNally | 66 | NM | 1:26:14.0 |
Women 75-79 | ||||
1 | Gabriele Bates | 74 | AZ | 1:17:34.2 |
2 | Donna Orange | 76 | CA | 1:21:23.4 |
Race results source: Arizona Senior Games